Completed Program and Projects:
1. Project/Program Name | Provincial Technical Assistance Provider (PTAP) |
Donor | Ministry of physical infrastructure development Lumbini province |
Start Date | July 2021 |
End date | January 2024 |
Budget Awarded | NRs. 2,70,05,836/- |
Goal and Objectives | To provide technical assistance to TID / MoPID to support 109 Palikas of the Province for planning, monitoring and implementation of trail bridge sub-sector program including quality assurance. |
Implementing District | 12 District of Lumbini Province (Rukum east, Rolpa, Pyuthan, Arghakhachi, Gulmi, Palpa, Rupandehi, Nawalparasi east, Kapilbastu, Banke, Bardiya and Dang.) |
Impact Activities | A total of 220 new bridges and 12 Major Maintenance Bridges have been completed in PTAP working period of 31 months.
Steel parts fabrication has been done at 186 in the entire period. PDR of 216 (50 in 2078/79, 126 in 2079/80 and 66 in 2080/81) bridges have been prepared. Review and planning meeting has been done in the community, Palika and province levels. Technical supports were provided to bridge Users Committee (UCs), RIDOs, Palikas, and NGOs. Palikas, UCs and NGOs were sensitized on the quality of trail bridge construction as per Nepal Trail Bridge Strategy, SWAp-III gudeine. Capacity by training, discussion, coaching and mentoring of the Palika/NGO personals has been refreshed. Bridge wardens were reenergized to undertake routine maintenance. In the current situation of taking over of the program by TID, it is recommended that a short-term arrangement to provide technical backstopping and guardianship to Palikas/NGOs/Fabricators should be made so that there will be no cases of technical deficiency. |
Specific target group | People living in rural and remote village who are prone to river-crossing dangers |
No. of beneficiaries | Total no. 17000+HHs from Lumbini Province. |
Remarks | This project is implemented in joint venture J.V. (Inclusive-Global-DECOS) |
2.Project/Program Name | Total WASH Program |
Donor | Paribartan Rural Municipality |
Start Date | Falgun2075 |
End date | Till date |
Budget Awarded | NRs.3294375/- |
Goal and Objectives | Support to Total WASH program of GoN and Rural Municipality. |
Implementing District | Rolpa |
Specific Target Group | Total HHs of Parivartan Rural Municipality of Rolpa focused on Women and Youths of low income families including Dalit and Janajatis. |
No. of Beneficiaries | 4335 HHs |
Impact of Activities | By mobilizing 10 WASH social mobiizer conduct BCC and educational activities in community level. |
Remarks | |
3. Project/Program Name | Promoting Agriculture, Health and Alternative Livelihood (PAHAL) |
Donor | USAID |
Start Date | November 2015 |
End date | October 2019 |
Budget Awarded | NRs. 1,13,71,491 ( October, 2018 -Sept. 2019)
Total Cost in last three years:- 7,63,61,506.00 |
Goal and Objectives | • Purpose 1: Improved health and nutrition status of vulnerable households despite exposure to shocks and stresses
• Purpose 2: Increased income for vulnerable households, despite exposure to shocks and stresses • Purpose 3: Increased food availability among vulnerable communities, despite exposure to shocks and stresses |
Implementing District | Rolpa |
Specific Target Group | Man, Women and Youths of low income families including Dalit and Janajatis |
No. of Beneficiaries | 6986 HHs |
Impact of Activities | ü 117 farmer groups formation and mobilization with capacity enhance
ü 2,377 people benefited from improved agriculture technologies promoted ü Agriculture market system strengthened through 5 market planning committees ü 30 Community Forest User Groups supported with Sustainable forest management being practiced in all CFUGs and 12 CFUGs allocated 16 hectare land for 157 landless and marginalized HHs to support their livelihoods . ü 12 Gravity MUS schemes constructed for domestic and productive use ü 12 Irrigation schemes (10 plastic ponds and 2 soil cement tanks) constructed for productive use ü 4 Drinking water supply system rehabilitation and 1 source protection completed for domestic use now 2,687 individuals have access to safe drinking water ü 2,260 individuals capacitated through financial literacy classes through 6 cooperatives strengthening. ü 4 Local disaster management committees and a district disaster relief committee institutionalized for planning and implementing disaster risk reduction activities at local level ü 17 loose networks formed to facilitate community groups during local level planning process and advocate in social issues in coordination with local level |
Remarks | |
4. Project/Program Name | Initiative for Agriculture Productivity and Commercialization (IAPAC) |
Donor | European Union, Austria Development Cooperation, ADRA, iDE Nepal |
Start Date | March 2014 |
End date | December 2017 |
Budget Awarded | NPR. 14830177/- |
Goal and Objectives | To strengthen the participation of key stakeholders of civil society in decision-making and service delivery towards improved food security and nutrition through increased agricultural development in geographic areas with high prevalence of under-nutrition and food insecurity |
Implementing District | 12 VDCs of Rolpa |
Specific Target Group | Vulnerable community |
No. of Beneficiaries | 5000 (core 2000, value chain 3000) |
Impact of Activities | 96 Agriculture Group formation, mobilization, capacity building training in technical knowledge. 49 Nutrition class conduct and 10 MUS counstruction and 6 Agro market centre establishment and follow up |
Remarks | Katgaun Pocket: Kotgaun, Wahma, Bhawang, Gairigaun, Ghartigaun, Korchawang (6 VDCs)
Holeri Pocket: Jhenam, Nuwagaun, Dubring, Mijing, DubiDanda, Sakhi (6 VDCs) |
5. Project/Program Name | Rural Water Supply And Sanitation Improvement Program (RWSSIP) |
Donor | (World Bank, RWSSIP), Government of Nepal |
Start Date | 5 June, 2016 |
End date | April, 2018 |
Budget Awarded | NRs. 8805694/- |
Goal & Objectives | Water supply and sanitation improvement for rural development. |
Implementing District | Rolpa. |
No. of beneficiaries | 5 Schemes and Four villages. |
Specific Target Group | Man and Woman of targeted VDCs |
Impact of Activities | HH level survey, Formation and registration of Water user committee, PF and detail survey. |
6. Project/Program Name | Initiative for Climate Change Adaptation (ICCA) |
Donor | USAID/iDE Nepal/Rupantaran/RIMS |
Start Date | October 2013 |
End date | September 2017 |
Budget Awarded | NPR. 6852063/- |
Goal and Objectives | Improving climate change planning and developing resilient income streams for 20,000 households. Developing adaptation and watershed management through joint planning of community forestry, agriculture, and government. |
Implementing District | Rolpa |
Specific Target Group | Vulnerable community |
No. of Beneficiaries | 1600 household till the end of project |
Impact of Activities | Developed 5 VDCs LAPA, 21 Vegetable group formation and mobilization with technical training, 34 NTFP group formation and Total 803 HHs benifited from this program and 536 by value chain HHs and 3 MUS construction for drinking and irrigation purpose. |
Remarks | 5 VDCs in Rolpa district |
7. .Project/Program Name | Micro-Enterprise Development Program (MEDEP) |
Donor | UNDP, Australian Aid. |
Start Date | September 2011 |
End date | June, 2015 |
Budget Awarded | NRs. 5,20,00,000 |
Goal and Objectives | Developing local resource based entrepreneurs at community level so as to providing business skills, provide technical training based on value chain approach of local products, promote agriculture and NTFP based entrepreneurs, provide support to access financial resource for business run for the poor families |
Implementing District | Rolpa and Pyuthan |
Specific Target Group | Women and Youths of low income families including Dalit and Janajatis |
No. of Beneficiaries | Direct beneficiaries 3530 Families |
Impact of Activities | Low income families of target communities have established micro-enterprises on agriculture base, forest base, product based and service based and value chain. |
Remarks | |
8. .Project/Program Name | Micro-Enterprise Development for Poverty Alleviation (MED-PA) |
Donor | GoN, UNDP, Australian Aid. |
Start Date | 2014 |
End date | 2016 |
Budget Awarded | NRs. 2,10,00,000 |
Goal and Objectives | Developing local resource based entrepreneurs at community level so as to providing business skills, provide technical training based on value chain approach of local products, promote agriculture and NTFP based entrepreneurs, provide support to access financial resource for business run for the poor families |
Implementing District | Rolpa, Rukum, Dang and Pyuthan |
Specific Target Group | Women and Youths of low income families including Dalit and Janajatis |
No. of Beneficiaries | Direct beneficiaries 750 Families |
Impact of Activities | Low income families of target communities have established micro-enterprises on agriculture, product based and service based business. |
Remarks | |
9. Project/Program Name |
Rapid Enterprise Recovery Livelihoods Project ( RERLP) |
Donor | UNDP, Australian Aid |
Start Date | September, 2015 |
End date | June 2016 |
Budget Awarded | NRs. 1,48,28,876.66 |
Activities | Developing local resource based entrepreneurs at community level so as to providing business skills, provide technical training based on value chain approach of local products, promote agriculture and NTFP based entrepreneurs, provide support to access financial resource for business run for the poor families |
Specific Target Groups | Man and woman, youth, dalit, janjatietc affected by earth quick 2072. |
Implementing District | Rasuwa |
No. of beneficiaries | 634 micro-entrepreneurs |
Impact of activities | 79 existing and 555 new micro-entrepreneurs supported to livelihood activities by skill training, appropriate technology and counseling. |
Remarks | Rasuwa district Laharepauwa cluster |
10. Project/Program Name | Nepal Climate Change Support Program (NCCSP) |
Donor | DDC Rolpa, UNDP |
Start Date | March 2014 |
End date | July, 2014 |
Budget Awarded | NRs. 21,25,155.74 |
Objectives | The overall objective of the NCCSP programme is to prepare detail work plan and framework to implement LAPA. The specific objectives of this proposal are:
· To prepare implementation modality of LAPA · To prepare monitoring and evaluation framework. |
Specific target group | Poorest and most vulnerable people |
No. of beneficiaries | 1200 HH in 5 VDCs |
Impact of activities | The activities are to support for well implementation of the climate change adaptation activities. The implementation model is only focused on the five VDCs of Rolpa district. Program had support to the service provider to implement the LAPA activities ensuring sustainability and good governance. |
Remarks | |
11. Project/Program Name | Improved Cooking Stove Programme (ICS) |
Donor | DDC Rolpa, AEPC |
Start Date | April, 2014 |
End date | July, 2016 |
Budget Awarded | NRs. 25,00,000/- (Only for this year) |
Activities | Modernize traditional water mill to improve by establishing new one and environmental conservation by promoting micro electricity. |
Specific target group | People living in rural and remote village specially dalit, janjati and women. |
No. of beneficiaries | 500 Households |
Impact of activities | Since 2007, almost 31 community trail bridge projects are completed in Rolpa district. This has resulted easy access to market, school, service centers and farming activities to the rural poor people of project communities. It has increased social acceptance of DECOS among the rural villages |
Remarks | Total Bridge cost from Year 2008 to 12 have been calculated NRs. 52 million has been directly spend by TBSU, DDC and RRSDP on procurement, transportation and labor cost support. |
12. Project/Program Name | Improved Water Mill (IWM) |
Donor | DDC Rolpa, AEPC |
Start Date | April, 2014 |
End date | July, 2015 |
Budget Awarded | 25,00,000 |
Activities | Social mobilization on establishment of Improved Mill in community level and support to them based on demand in technical support on survey design, material support etc. |
Specific target group | Owner of existing traditional water mill in community level |
No. of beneficiaries | 500 HHs |
Impact of activities | Establishment of Improved water mill |
Remarks | Rolpa and Pyuthan |
13 . Project/Program Name | Multi Stakeholder Forestry Programme (MSFP) |
Donor | Rupantaran Nepal/ MSFP |
Start Date | December, 2013 |
End date | June, 2016 |
Budget Awarded | 64,50,000 |
Activities | Support to establish forest based micro-enterprise social mobilization, technical support and counselling. |
Specific target group | Low income man and woman, youth, dalit, janjati etc. |
No. of beneficiaries | 400 HHs |
Impact of activities | Establishment of 150 micro-enterprise in 6 VDC of Rolpa |
Remarks | |
13. Project/Program Name | Regional Renewable Energy Service Center (RRESC) |
Donor | AEPC/ESAP |
Start Date | January 2011 |
End date | July 15, 2013 |
Budget Awarded | NRs. 1,56,00,000/- (January 2011-December 2012) |
Goal and Objectives | RRESC is engaged on biomass component of ESAP to for Promotion of Improved Cooking Stoves those contribute to reduce emission of internal air pollution, reduce deforestation and reduce drudgery |
Implementing District | Rolpa, Rukum, Salyan, Pyuthan and Dang districts |
Specific Target Group | Women and Children |
No. of beneficiaries | 22000 families |
Implementing Partners | FECOFUN District Branch in all 5-districts, REPC Salyan, MIC Nepal Rukum, LDF/DDC Pyuthan |
Impact of Activities | Reduction of air (smoke) borne diseases, improved ecological conditions, women and children are more freed from hard work of collecting fuel wood |
Remarks | DECOS is one of the youngest RRESCs supported by AEPC/ESAP recognizing its capacity and experience on renewable energy service and activities |
14. Project/Program Name | Social Mobilization for Local Governance and Community Development Program (LGCDP) |
Donor | DDC Rolpa |
Start Date | June 2010 |
End date | June 2013 |
Budget Awarded | NRs. 47,00,000/- (June 2010-June 2013) |
Goal & Objectives | Social Mobilization to capacitate local users to handle their community development projects and approach service providers who help in their needs |
Implementing District | Rolpa |
Specific Target Group | Poor and marginalized people of underdeveloped/remote VDCs |
No. of beneficiaries | Whole population of 10-VDCs viz. Homa, Kotgaun, Kareti, Jedbang, Sakhi, Dubring, Jhenam, Masina, Khumel and Dubidanda in the district |
Impact of Activities | Ward citizen forum are established in each ward of working VDCs those include socially renowned persons, youth, Children who participate local level decision making. Village awareness centers perform and maintain social responsibility of local development projects supported by VDC and DDC |
Remarks | Total 10 mobilizers mobilized in respective VDCs are coordinated by DECOS. Activity cost is directly disbursed in communities by DDC. |
15. Project/Program Name | Social Mobilization for RERL (Renewable Energy for Rural Livelihood) the then REDP (Rural Energy Development Programme) |
Donor | DDC Rolpa/REDP/UNDP |
Start Date | January 2009 |
End date | December 2012 |
Budget Awarded | NRs. 48,44,000/- |
Activities | Social Mobilization to develop micro-hydropower schemes. It includes village orientation, Community organization formation, record keeping support to UCs, IGA, Nursery and Plantation |
Implementing District | Rolpa |
No. of beneficiaries | 1135 Households of 4-VDCs viz. Ghartigaun, Jinabang, Kureli, Seram of the district |
Specific Target Group | Poor and marginalized people |
Impact of Activities | Construction of micro-hydro projects have availed lightning opportunity to poor households. Also, they are benefited with micro-credit facilities and strengthened community actions through community organizations. Women are more exposed to social activities with increased status. |
Remarks | Program cost is directly awarded to the communities. DECOS receives only the social mobilization costs |
16. Project/Program Name | Program on Social Accountability in Nepal |
Donor | Center for Education and International Cooperation (CECI) |
Start Date | November 2011 |
End date | December 2012 |
Budget Awarded | NRs. 34,24,000/- |
Goal and Objectives | Promoting Social Accountability of Government Service Providers through: radio program, publication and dissemination of citizen’s charter and establishing public-help desk |
Implementing District | Rolpa, Rukum, Salyan and Pyuthan districts |
Specific Target Group | Women and Children |
No. of Beneficiaries | Direct beneficiaries 5077, Indirect beneficiaries 10,000 |
Implementing Local Partners | Radio Rolpa FM 93.8 MHz.
FECOFUN Rukum, FECOFUN Salyan and FECOFUN Pyuthan |
Impact of Activities | Various government offices in district headquarter established “help-desk” those are dedicated to provide prompt and effective service to rural and marginalized people |
Remarks | CECI utilizes the fund received from world bank in this project through NGOs |
17. Project/Program Name | Western Upland Poverty Alleviation Project (WUPAP) |
Donor | Local Development Fund/District Development Committee-Rolpa/IFAD |
Start Date | December 2009 |
End date | June 2012 |
Budget Awarded | NRs. 56,00,000/- (December 2009-June 2012) |
Goal & Objectives | Social Mobilization to capacitate local users to handle their community development projects in 4-components viz. infrastructure development, Leasehold Forestry, Agriculture and Livestock services |
Implementing District | Rolpa |
VDCs | Budhagaun, Gairigaun, Kareti, Jinabang, Pakhapani, Erribang, Ranksi, Kureli, Mirul, Thabang, Seram, Gajul, Jaimakasala, Tebang and Ares, |
Remarks | Total 15 mobilizers mobilized in respective VDCs are coordinated by DECOS. Program Activity costs are directly disbursed in communities by DDC, DLSO, DADO and DFO Offices. |
18. Project/Program Name | Family Health Programme-Literacy and Life Skills |
Donor | Nepal Family Health Programme-II/World Education Incorporated-WEI |
Start Date | May 2008 |
End date | March 2012 |
Budget Awarded | NRs. 68,00,000/- |
Activities | Identification of potential project communities, Village Orientation, Training to Facilitators, Conduct classes: Health Education and Literacy (HEAL) for Adult Women, Girl Access to Education (GATE) for Young Girls and Learning Circle (LC) to Mothers through Female Community Health Volunteers (FCHVs) |
Implementing District | Rolpa |
Specific Target Group | Girls, Women and Child bearing mothers |
VDCs | Based on collective decision of DHO, DDC, WDO& DEO. VDCs may change every year |
Remarks | From the program 171 FCHVs, 83 HEAL Facilitators & 10 GATE Facilitators have been mobilized so as benefiting more than 2565 child-bearing women, 2490 adult women and 201 adolescence girls on health education and receiving health facilities |
19. Project/Program Name | Food Security Initiative (FSI) Project |
Donor | European Union |
Partners | Save the Children and IDE Nepal |
Start Date | January 2010 |
End date | October 2011 |
Budget Awarded | NRs. 2,07,00,000/- |
Goal & Objective | Reduce Vulnerability of food insecure households and their children in the mid-west Nepal affected by drought, pest epidemic and soaring food prices |
Activities | Formation and Capacity building of farmer groups, accessing social safety nets, Improved agricultural and nutritional practices, commercial vegetable and spice production supporting agricultural infrastructure and training, off-farm vocation and employment generation |
Specific Target Group | Children associated with poor and food insecure households |
Implementing District | Rolpa |
VDCs | Raak, Irribang, Talabang, Ranksi, Bhawang, Ghartigaun, Kotgaun, Jankot, Homa and Dhabang |
Remarks | This project is the largest one in DECOS in terms of resource mobilization and staffing structure considering the given time-frame |
20. Project/Program Name | Social and Economic Empowerment through Partnership Programme/LFP Partnership Phase |
Donor | Livelihood and Forestry Programme (LFP)/DFID |
Start Date | September 2008 |
End date | February 2011 |
Budget Awarded | NRs. 64,00,000/- |
Activities | forest management, institutional development of forest users’ groups, forestry based and agro-based income generation activities, vocational training/self-employment opportunities, small infrastructure support, enterprise development, emergency support to vulnerable people and extension services |
Implementing District | Rolpa |
VDCs | Thawang, Mirul, Kureli, Rankot, Ranksi, Bhawang, Jankot, Whama and Dhawang |
Remarks | The program mobilized one local resource person in each program VDC supervised by a technical field coordinator having forestry background and a program coordinator. |
21. Project/Program Name | Social Mobilization for GTZ/Reconstruction and Reintegration |
Donor | GTZ |
Start Date | October 2009 |
End date | May 2010 |
Budget Awarded | 4,50,000/- |
Activities | Support GTZ/ReRe in social mobilization to complete community infrastructure projects such as trail bridge, water supply, irrigation, school building and blacksmith workshops |
Implementing District | Rolpa |
VDCs | Badachaur, Gajul, Gumchal, Harjang, Syuri, Seram, Jaimakasala, Uwa, Thabang, Jelbang, Fagam, Mirul, Kureli, Gaam and Mijhing |
Remarks | GTZ/ReRe directly disbursed activity cost to the community |
22. Project/Program Name | RigaiKhola Micro-hydro project |
Donor | ESAP, LFP |
Start Date | Jan. 2008 |
End date | December 2009 |
Budget Awarded | DECOS served as Social Mobilization channel (No direct cost under DECOS account) |
Activities | Connect to the LFP and ESAP on behalf of Users, Support Social Mobilization by help of VDC based resource person of DECOS |
Implementing District | Rolpa |
VDCs | Mirul |
Remarks | ESAP and LFP directly disbursed fund to the community |
23. Project/Program Name | Community based Water Supply and Sanitation Project (CbDWSSP) |
Donor | GoN/ADB |
Start Date | June 2006 |
End date | December 2009 |
Budget Awarded | NRs. 2112000/- (Social and Technical Mobilization cost) |
Activities | Community orientation about the project, survey, design, estimate, UC formation, UC management training, supporting record management of UC, technical support on water supply schemes construction, technical completion reporting of the schemes, post-completion supports |
Implementing District | Rolpa |
VDCs | Gairigaun, Ghartigaun, Talabang, Pakhapani |
Remarks | It is a JV Project with Voluntary Development Center (VDC). Financial and management role is leading by the VDC) |
24. Project/Program Name | Corrective Surgery Project |
Donor | Handicap International (HI) |
Start Date | October 2008 |
End date | December 2009 |
Budget Awarded | Voluntary Service |
Activities | Identification of handicaps those need corrective surgery, arrange referral, follow-up the treatment |
Implementing District | Rolpa |
VDCs | whole district |
Remarks | HI provides free-of-cost surgery service to the identified patients. In Rolpa DECOS is single partner |
25. Project/Program Name | Emergency Agricultural Support Program |
Donor | Food and Agricultural Organization (FAO) |
Start Date | July 2009 |
End date | December 2009 |
Budget Awarded | NRs. 1950000/- |
Activities | Supporting improved varieties of staple crop seeds, organizing agricultural training, livestock (goat) support and related trainings, vegetable seeds support and increase nutritional status |
Implementing District | Rolpa |
VDCs | Raak and Bhawang |
Remarks | Procurement is directly performed by FAO, DECOS mobilizes field technicians, ensure inputs received by target beneficiaries, organize trainings and reporting |
26. Project/Program Name | Apple farm Irrigation and Livelihood Support Project |
Donor | APPSP (District Agriculture Development Office), LFP |
Start Date | June 2007 |
End date | June 2008 |
Budget Awarded | NRs. 1,292,000/- |
Activities | Social Mobilization Technical Support on:
Apple farm Irrigation system construction, Farm management training, Inter-cropping (distribution of legume seeds), promotion of EM and compost fertilizer preparation |
Implementing District | Rolpa |
VDCs | Thawang |
Remarks | |
27. Project/Program Name | Community Irrigation, Agricultural Farm Management and Livelihood Support Project |
Donor | APPSP (District Agriculture Development Office) |
Start Date | April 2007 |
End date | December 2007 |
Budget Awarded | NRs. 990,000/- |
Activities | Social Mobilization Technical Support on:
Irrigation Pond construction, Farm management and vegetable farming training, Off-seasional and seasonal vegetables seeds distribution, seed money and revolving fund disbursement |
Implementing District | Rolpa |
VDCs | Gairigaun |
Remarks | |
28. Project/Program Name | Civil Society Program for Peace building |
Donor | Search for Common Ground (SFCG) |
Start Date | Aug. 2007 |
End date | Dec. 2007 |
Budget Awarded | NRs. 150,000/- |
Activities | Civil Society Capacity building Training for Peace building, Community Interactions, Youth clubs capacity building |
Implementing District | Rolpa |
VDCs | Korchawang, Kotgaun, Liwang, Gajul, Khungri, Khumel, Mijhing, Ghodagaun, Jedbang, Jaulipokhari |
Remarks | |
29. Project/Program Name | Integrated Sanitation Project |
Donor | Association of Youth Organization of Nepal (AYON), PARC/World Bank |
Start Date | July 2006 |
End date | July 2007 |
Budget Awarded | NRs. 300,000/- |
Activities | Youth Mobilization for:
Household sanitary Toilet construction, sanitation campaign and exploring household livelihood opportunities by goat keeping |
Implementing District | Rolpa |
VDCs | Ghodagaun |
Remarks | Entirely covered Dalit Households |
30. Project/Program Name | Cooperative Pears Project and Livelihood Support |
Donor | APPSP (District Agriculture Development Office), DFID funded program |
Start Date | Jan 2006 |
End date | Dec. 2006 |
Budget Awarded | NRs. 6,50,000/- |
Activities | Social Mobilization and Technical Support on:
Pears horticulture including grafting technologies, farming training, support on pears product enterprise support |
Implementing District | Rolpa |
VDCs | Liwang, Khumel, Khungri, Mijhing, Ghodagaun |
Remarks | |
31. Project/Program Name | NTFP Nursery and Plantation |
Donor | LFP (DFID funded program) |
Start Date | December 2005 |
End date | July 2006 |
Budget Awarded | NRs. 1,42,000/- |
Activities | Establishing 2-NTFP Nurseries, provide seeds and nursery related infrastructures, mobilize community forestry on plantation |
Implementing District | Rolpa |
VDCs | Gairigaun, Nuwagaun |
Remarks | |
32. Project/Program Name | Poverty Alleviation Program (PAP) |
Donor | Poverty Alleviation Fund (PAF) |
Start Date | February 2010 |
End date | June 2018 |
Budget Awarded | NRs. 12,50,000.00 (only this year ) |
Goal & Objectives | Social Mobilization and Capacity Development of local users to handle their community development projects for Infrastructures and Livelihood supports. This entails formation of Community Organizations, registering them in PAF, organizing group management & account management trainings, imparting business development services and providing technical supports for their infrastructure projects. |
Implementing District | Rolpa |
No. of beneficiaries | 80% population 4 VDCs viz. Rank, Pakhapani, Jinabang, Oat, Gairigaun and Ghartigaun of the district |
Specific Target Group | poor and ultra-poor families of the VDCs |
Impact of Activities | Poor people are organized in more than 32 community organizations and started saving and credit activities. More than 15 million rupees has been mobilized in communities by Poverty alleviation Fund. Community Infrastructure activities have eased way of living of the communities. |
Remarks | |
33. Project/Program Name | Micro-Enterprise Development for Poverty Alleviation (MED-PA) |
Donor | GoN and UNDP/MEDEP |
Start Date | January, 2015 |
End date | July, 2017 |
Budget Awarded | NRs. 82,29,762.9 ( Only this year budget) |
Goal and Objectives | Developing local resource based entrepreneurs at community level so as to providing business skills, provide technical training based on value chain approach of local products, promote agriculture and NTFP based entrepreneurs, provide support to access financial resource for business run for the poor families |
Implementing District | Rolpa |
Specific Target Group | Women and Youths of low-income families including Dalit and Janajatis |
No. of Beneficiaries | Direct beneficiaries 330 Families |
Impact of Activities | Low income families of target communities have established micro-enterprises on agriculture, product based and service based business. |
Remarks | |
34. Project/Program Name | Scholarship Support to deserving (needy and genius) students |
Donor | Dr. Augusta Molnar and Tanka Prasad Acharya Memorial Foundation |
Start Date | 2008 |
End date | 2023 |
Budget Awarded | NRs. 7,50,000/- per year |
Activities | Identification of target students, provide financial grants to the students |
Specific Target Groups | Poorest children of school going age |
Implementing District | Rolpa |
No. of beneficiaries | 100 students each year |
Impact of activities | School drop-out rate among beneficiary students compared to same kind of non beneficiary students has been reduced. Benefited students are found encouraged in their study so as their academic performance is found satisfactory |
Remarks | Augusta Molnar is a US citizen |