Current projects and programs:
| 1. Project/Program Name | Promoting Anticipatory Actions to Address Climate and Environment Risks for Community Transformation (PROAACT) |
| Donor | UNEP/EU- ICIMOD |
| Start Date | June 2026 |
| End date | August 2027 |
| Budget Awarded | NPR. 2,48,25,000/ |
| Goal and Objectives | To identify environment and climate-related risks, and to plan effective risk reduction and response measures.
The project has two overarching objectives: 1) To enhance the capacity and resilience of local communities to climate and environmental risks, as well as associated threats to social cohesion and stability; 2) To foster regional collaboration between communities |
| Implementing District | Rolpa |
| Specific Target Group | Women including Dalit and Janajati communities. |
| No. of Beneficiaries | 3500 + Households |
| Impact of Activities | · Literature review and data analysis
· Surveys, KIIs, and FGDs · Stakeholder consultations · Participatory risk assessment · Environmental and economic analysis · Local Adaptation Plan (LAP) development · Activity prioritization workshops · Case study documentation and knowledge product development |
| Remarks | |
| 2. Project/Program Name | Transforming the Cookstove Market in Nepal |
| Donor | Livelihoods Fund Venture |
| Start Date | October 2022 |
| End date | June 2027 |
| Budget Awarded | NPR. 10,518,407 /- (Current Contract) |
| Goal and Objectives | Facilitate & access to the people for sustainable clean cooking stove market-promotion of Tier-3 stoves and strengthening of cook stove market supply chain. |
| Implementing District | Rolpa, Rukum-east, Pyuthan, Palpa, Gulmi & Arghakhachi district-31 Palika. |
| Specific Target Group | Women including Dalit and Janajati communities. |
| No. of Beneficiaries | 37500 + Households |
| Impact of Activities | · Raise awareness and affordability
· Enhance the adoption and sustained use · Build the capacity of last-mile distributors |
| Remarks | |
| 3. Project/Program Name | Community Trail-bridge Support |
| Donor | Local Level Government, Trail bridge Support Unit (TBSU)/HELVETAS Nepal |
| Start Date | August 2007 |
| End date | Ongoing |
| Budget Awarded | NRs. 20-25 Lakh Yearly /- (Only Social and Technical Mobilization cost only) |
| Activities | Identify bridge needs, survey, design, estimate, UC formation, UC management training, supporting record management of UC, technical support on trail bridge construction, technical completion reporting of the bridges, post-completion supports |
| Specific target group | People living in rural and remote village who are prone to river-crossing dangers |
| No. of beneficiaries | 8600 Households |
| Impact of activities | Since 2007, almost 80 community trail bridge projects are completed in Rolpa district. This has resulted easy access to market, school, service centers and farming activities to the rural poor people of project communities. It has increased social acceptance of DECOS among the rural villages |
| Remarks |